Fish Counts Downloader

Total number of fish recorded this year as of Aug 24, 2026

Parentheses indicate the number passed upstream.

Nursery Bridge Three Mile Falls Dam Lookingglass Weir
1,364 (1,050) 4,455 (2,850) 0 (0)

Data depicted here are preliminary and may be incomplete. No warranty is made for this information. CTUIR assumes no liability for the use of this information. A zero only indicates that no fish have been recorded in the CDMS system.

Fish Counts Summary by Species

Showing all recorded fish.

Bars show 2025 counts. Goal markers show the average of up to the previous 10 available run years.

Run Year Location Bull Trout Steelhead Spring Chinook Fall Chinook Coho
2026 Nursery Bridge 171 482 615 0 0
2026 Three Mile Falls Dam 0 2,852 1,603 0 0
2025 Nursery Bridge 366 398 924 4 0
2025 Three Mile Falls Dam 0 2,011 2,571 2,482 4,992
2024 Nursery Bridge 331 388 526 2 2
2024 Three Mile Falls Dam 2 2,615 1,562 4,162 7,507
2024 Upper Lookingglass Creek Weir 44 81 471 0 0
2023 Nursery Bridge 198 412 58 0 1
2023 Three Mile Falls Dam 1 1,979 2,413 3,722 5,430
2023 Upper Lookingglass Creek Weir 36 93 256 0 0
2022 Nursery Bridge 244 297 397 5 9
2022 Three Mile Falls Dam 0 1,245 3,602 5,943 6,942
2022 Upper Lookingglass Creek Weir 30 53 859 0 0
2021 Nursery Bridge 301 252 89 0 0
2021 Three Mile Falls Dam 0 1,333 1,377 2,962 7,328
2021 Upper Lookingglass Creek Weir 45 0 271 0 0
2020 Nursery Bridge 196 195 78 0 0
2020 Three Mile Falls Dam 0 1,144 596 1,299 3,862
2020 Upper Lookingglass Creek Weir 62 126 178 0 0
2019 Nursery Bridge 209 247 119 0 0
2019 Three Mile Falls Dam 2 1,002 539 761 2,257
2019 Upper Lookingglass Creek Weir 70 89 187 0 0
2018 Nursery Bridge 216 435 108 0 0
2018 Three Mile Falls Dam 0 1,753 3,305 2,603 2,447
2018 Upper Lookingglass Creek Weir 29 97 316 0 0
2017 Nursery Bridge 382 404 84 0 1
2017 Three Mile Falls Dam 1 2,056 5,650 1,575 3,170
2017 Upper Lookingglass Creek Weir 77 186 296 0 0
2016 Nursery Bridge 158 803 265 0 0
2016 Three Mile Falls Dam 0 4,557 2,844 3,387 5,799
2016 Upper Lookingglass Creek Weir 68 292 981 0 0
2015 Nursery Bridge 154 787 224 4 0
2015 Three Mile Falls Dam 1 6,072 5,740 3,499 3,090
2015 Upper Lookingglass Creek Weir 82 336 1,067 0 0
2014 Nursery Bridge 197 344 347 0 0
2014 Three Mile Falls Dam 0 3,038 6,782 3,386 14,666
2014 Upper Lookingglass Creek Weir 132 202 1,061 0 0
2013 Nursery Bridge 229 548 99 0 0
2013 Three Mile Falls Dam 0 3,201 3,435 4,119 2,691
2013 Upper Lookingglass Creek Weir 177 178 1,014 0 0
2012 Nursery Bridge 469 890 398 0 0
2012 Three Mile Falls Dam 3 4,195 2,781 6,750 3,336
2012 Upper Lookingglass Creek Weir 126 317 1,213 0 0
2011 Nursery Bridge 564 1,144 468 0 0
2011 Three Mile Falls Dam 1 4,835 4,496 5,149 3,702
2011 Upper Lookingglass Creek Weir 78 309 1,385 0 0
2010 Nursery Bridge 122 1,345 1,194 0 0
2010 Three Mile Falls Dam 4 4,970 3,430 7,628 5,501
2010 Upper Lookingglass Creek Weir 31 355 786 0 0
2009 Nursery Bridge 161 591 743 0 0
2009 Three Mile Falls Dam 1 3,229 4,625 5,621 16,122
2009 Upper Lookingglass Creek Weir 34 242 406 0 0
2008 Nursery Bridge 70 480 546 0 0
2008 Three Mile Falls Dam 0 3,134 2,652 6,157 10,158
2008 Upper Lookingglass Creek Weir 58 143 372 0 0
2007 Nursery Bridge 64 321 242 0 0
2007 Three Mile Falls Dam 0 0 0 3,554 5,290
2007 Upper Lookingglass Creek Weir 59 147 217 0 0
2006 Nursery Bridge 119 592 94 0 0
2006 Upper Lookingglass Creek Weir 51 214 94 0 0
2005 Nursery Bridge 70 628 81 0 0
2005 Upper Lookingglass Creek Weir 60 226 72 0 0
2004 Nursery Bridge 40 374 134 0 0
2004 Upper Lookingglass Creek Weir 44 152 273 0 0
2003 Nursery Bridge 29 563 2 0 0
2003 Upper Lookingglass Creek Weir 50 179 77 0 0
2002 Nursery Bridge 47 1,237 30 0 0
2002 Upper Lookingglass Creek Weir 91 302 86 0 0
2001 Upper Lookingglass Creek Weir 43 124 0 0 0
2000 Upper Lookingglass Creek Weir 44 11 0 0 0
1999 Upper Lookingglass Creek Weir 47 40 0 0 0
1998 Upper Lookingglass Creek Weir 0 20 0 0 0
1997 Upper Lookingglass Creek Weir 0 10 0 0 0

Use the search box to filter the table, click a column heading to sort it, or download the currently filtered rows as CSV.